Men: 0- 0 1-15 16-25 26-35 36-45 46-55 56-65 66-99
Women: 0- 0 1-15 16-25 26-35 36-45 46-55 56-65 66-99
Total
Place Name City Bib No Age Overall Time Pace
1 SANDY ANDERSON 919 0 59 30:50.0 9:57/M
2 BECKY MONTI 936 0 79 34:52.1 11:15/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 PRIYANA PATEL 835 13 37 27:15.4 8:47/M
2 AMELIA ELROD 962 15 43 28:09.9 9:05/M
3 DEVON BURNAM 924 13 68 32:55.2 10:37/M
4 MADISON BARTON 850 13 103 43:59.2 14:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 JULIA TYACK 842 20 8 21:13.3 6:51/M
2 STEPHANIE PEREZ 988 21 12 22:44.1 7:20/M
3 SARAH BAY 804 20 22 24:37.2 7:56/M
4 JESSIE SANER 976 20 25 24:58.1 8:03/M
5 ANN PORTILLO 855 25 27 25:03.3 8:05/M
6 HALEY KING 977 21 29 25:25.4 8:12/M
7 LAUREN LEFFLER 956 21 66 32:11.1 10:23/M
8 SHANTEL BIDWELL 869 19 87 36:54.3 11:54/M
9 CAROLINE MATHEWS 829 22 88 36:59.2 11:56/M
10 CHELSEA ALVAREZ 801 23 97 39:56.3 12:53/M
11 BRITTANY KROEGER 952 22 98 39:56.6 12:53/M
12 BRASHA SHELTRON 968 25 100 40:47.7 13:09/M
13 JENNA JOHANSSON 851 23 104 43:59.7 14:11/M
14 SABRINA BURNAM 925 18 106 44:27.1 14:20/M
15 CELESTE MORENO 926 17 107 44:28.0 14:21/M
16 RENEE ROE 992 25 116 58:45.6 18:57/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 JEHNA STEINWERT 946 26 15 24:01.8 7:45/M
2 KRISTY DEVANEY 862 34 24 24:55.3 8:02/M
3 SARA MCROBERTS 852 32 30 25:33.1 8:15/M
4 JILL ROBINSON 838 34 32 26:13.9 8:27/M
5 HEATHER HARTH 973 30 42 28:04.6 9:03/M
6 SHANA O'BOYLE 975 35 46 28:29.4 9:11/M
7 GIGI GRAFFIGNA 821 30 48 28:55.5 9:20/M
8 JANELLE HIERS 858 30 52 29:42.3 9:35/M
9 ELYA KIMMEL 978 26 58 30:46.7 9:55/M
10 ERIN PHILLIPS 989 29 69 33:08.3 10:41/M
11 JENNIFER SALON 927 35 71 33:36.9 10:50/M
12 BECCA DAIS 814 30 72 34:10.2 11:01/M
13 BRANDI MASH 828 30 74 34:20.3 11:05/M
14 DOREEN SHELTRON 964 34 75 34:28.1 11:07/M
15 KIM VOCKER 854 35 76 34:31.0 11:08/M
16 SARAH STOCKTON 940 32 77 34:31.6 11:08/M
17 SARAH FRANCIS 818 34 92 38:01.7 12:16/M
18 KRISTINE CANTRELL 944 32 115 52:25.1 16:55/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 NICOLE PARKER 833 39 34 26:53.7 8:40/M
2 NITA PATEL 834 44 39 27:42.1 8:56/M
3 RENEE SLINGER 945 42 47 28:42.3 9:15/M
4 ADE VILLALPANDO 934 42 83 36:07.4 11:39/M
5 MISHA BOTHE 808 38 90 37:03.4 11:57/M
6 GINA CAMELLO 951 36 96 38:47.6 12:31/M
7 KATHRYN CHAVIER 813 42 101 41:25.4 13:22/M
8 LISA CHARBONEAU 812 41 102 41:26.7 13:22/M
9 PATRICIA TORRES 933 41 108 46:02.1 14:51/M
10 NATALIE BAY 953 45 112 47:35.0 15:21/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Debbie nennert 845 46 28 25:06.1 8:06/M
2 JULIE MULLINS 831 51 38 27:27.0 8:51/M
3 DEBBIE HODKIN 947 49 40 27:57.9 9:01/M
4 GAYLE FUJITANI 819 50 45 28:17.2 9:07/M
5 LIZ BRETAO 966 52 49 29:23.1 9:29/M
6 KELLEY JORDAN 859 46 55 30:35.3 9:52/M
7 LINDA DUSIL LUCERO 816 53 57 30:43.6 9:55/M
8 LORI DAVEY 990 50 61 31:12.9 10:04/M
9 ARLENE MILLER 830 46 62 31:15.3 10:05/M
10 SANDY MAHONEY 827 54 70 33:35.4 10:50/M
11 NANCY FERRILL 961 52 81 35:45.1 11:32/M
12 CARIE WRIGHT 843 49 84 36:09.5 11:40/M
13 PATRICIA INONG 848 52 94 38:46.0 12:30/M
14 MARIA GARCIA 932 50 109 46:16.8 14:55/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 LESLIE POMBO 837 60 33 26:21.7 8:30/M
2 ELLEN GRANT 823 60 86 36:27.2 11:45/M
3 MADELINE ARRONG 923 60 113 48:11.7 15:33/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 BARBARA DAVY 815 66 80 35:02.9 11:18/M
2 PAULA FERRILL 954 75 110 47:02.9 15:10/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 DAVE DUGGINS 915 0 26 25:00.9 8:04/M
2 MATT ANDERSON 918 0 60 30:53.8 9:58/M
3 GEORGE EDWARDS 917 0 65 31:28.4 10:09/M
4 DAN MAGNUSON 921 0 73 34:19.3 11:04/M
5 JIM KELLEY 916 0 99 40:00.0 12:54/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 CHRISTOPHER BREGMAN 867 14 4 19:33.2 6:18/M
2 ANTHONY JOHNSON 958 13 44 28:11.0 9:05/M
3 NATHAN BOND 807 15 50 29:31.7 9:31/M
4 AMAGER LOPEZ 857 14 67 32:45.4 10:34/M
5 LOGAN QUAN 863 9 78 34:39.1 11:11/M
6 BRYCE NEURET 866 15 91 37:07.9 11:58/M
7 BRYANT NEURET 865 15 105 44:13.8 14:16/M
8 ALEX GOUVEIA 861 11 111 47:17.0 15:15/M
9 JOSEPH SANTOS 860 10 114 51:26.4 16:35/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 ZACK LEFFLER 959 16 1 16:23.0 5:17/M
2 JOHN SOLIS 922 21 19 24:23.6 7:52/M
3 ANTONIO CORTES 864 22 36 27:10.3 8:46/M
4 URIEL SALAS 931 23 56 30:40.4 9:54/M
5 JAREAU SALON 928 17 64 31:18.0 10:06/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 DAVE ANDERSON 911 35 9 22:26.2 7:14/M
2 KYLE CLARK 949 28 13 22:49.9 7:22/M
3 SCOTT ROGALSKI 950 29 20 24:25.8 7:53/M
4 JAMES WARD 986 35 31 25:56.7 8:22/M
5 CRAIG REBOLLEDO 909 33 35 27:02.1 8:43/M
6 NOEL BARTHOLOMEW 849 26 89 37:02.4 11:57/M
7 FERNANDO VALLE 910 26 93 38:05.0 12:17/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 BERNARDO PEREZ 836 41 2 17:24.2 5:37/M
2 MIKE BOYER 809 40 3 18:46.1 6:03/M
3 RAFAEL AMAYA 802 42 6 20:14.9 6:32/M
4 John Adema 846 41 7 21:02.5 6:47/M
5 ARMANDO LOPEZ 826 39 11 22:38.3 7:18/M
6 ADAM FRANCIS 817 37 14 23:37.7 7:37/M
7 RAUL BARRON 971 41 16 24:07.0 7:47/M
8 JAMES BUCHANAN 810 42 54 30:18.5 9:46/M
9 TODD STOCKTON 840 39 85 36:18.2 11:43/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 RUBEN RODRIGUEZ 929 46 5 19:39.8 6:20/M
2 ROBERT BOSTWICK 853 47 10 22:30.9 7:15/M
3 RAMON PORTILLO 856 54 21 24:28.3 7:54/M
4 DAVID FERRILL 960 54 23 24:53.2 8:02/M
5 ROBERT BAY 805 49 41 28:02.0 9:03/M
6 GRANT RODRIGUEZ 967 46 51 29:35.5 9:33/M
7 CHUCK DOUNS 972 50 63 31:18.0 10:06/M
8 MICHAEL INONG 847 52 95 38:46.6 12:30/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 DON HARRIS 824 60 18 24:18.3 7:50/M
2 MYRON MARZOLF 942 58 53 30:08.6 9:43/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 TIMOTHY STONE 841 67 17 24:10.2 7:48/M
2 HARVEY FERRILL 955 73 82 35:58.0 11:36/M
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 959 ZACK LEFFLER M 1 1 16:23.0 16:23.0
2 960 DAVID FERRILL M 23 24 24:53.2 41:16.2
3 962 AMELIA ELROD F 43 67 28:09.9 1:09:26.1
4 958 ANTHONY JOHNSON M 44 111 28:11.0 1:37:37.1
5 966 LIZ BRETAO F 49 160 29:23.1 2:07:00.2
6 967 GRANT RODRIGUEZ M 51 211 29:35.5 2:36:35.7
7 956 LAUREN LEFFLER F 66 277 32:11.1 3:08:46.8
8 964 DOREEN SHELTRON F 75 352 34:28.1 3:43:14.9
9 961 NANCY FERRILL F 81 433 35:45.1 4:19:00.0
10 955 HARVEY FERRILL M 82 515 35:58.0 4:54:58.0
11 968 BRASHA SHELTRON F 100 615 40:47.7 5:35:45.7
12 954 PAULA FERRILL F 110 725 47:02.9 6:22:48.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 929 RUBEN RODRIGUEZ M 5 5 19:39.8 19:39.8
2 931 URIEL SALAS M 56 61 30:40.4 50:20.2
3 934 ADE VILLALPANDO F 83 144 36:07.4 1:26:27.6
4 933 PATRICIA TORRES F 108 252 46:02.1 2:12:29.7
5 932 MARIA GARCIA F 109 361 46:16.8 2:58:46.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 911 DAVE ANDERSON M 9 9 22:26.2 22:26.2
2 915 DAVE DUGGINS M 26 35 25:00.9 47:27.1
3 909 CRAIG REBOLLEDO M 35 70 27:02.1 1:14:29.2
4 919 SANDY ANDERSON F 59 129 30:50.0 1:45:19.2
5 918 MATT ANDERSON M 60 189 30:53.8 2:16:13.0
6 917 GEORGE EDWARDS M 65 254 31:28.4 2:47:41.4
7 921 DAN MAGNUSON M 73 327 34:19.3 3:22:00.7
8 910 FERNANDO VALLE M 93 420 38:05.0 4:00:05.7
9 916 JIM KELLEY M 99 519 40:00.0 4:40:05.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 988 STEPHANIE PEREZ F 12 12 22:44.1 22:44.1
2 990 LORI DAVEY F 61 73 31:12.9 53:57.0
3 989 ERIN PHILLIPS F 69 142 33:08.3 1:27:05.3
4 992 RENEE ROE F 116 258 58:45.6 2:25:50.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 949 KYLE CLARK M 13 13 22:49.9 22:49.9
2 946 JEHNA STEINWERT F 15 28 24:01.8 46:51.7
3 950 SCOTT ROGALSKI M 20 48 24:25.8 1:11:17.5
4 947 DEBBIE HODKIN F 40 88 27:57.9 1:39:15.4
5 945 RENEE SLINGER F 47 135 28:42.3 2:07:57.7
6 942 MYRON MARZOLF M 53 188 30:08.6 2:38:06.3
7 940 SARAH STOCKTON F 77 265 34:31.6 3:12:37.9
8 951 GINA CAMELLO F 96 361 38:47.6 3:51:25.5
9 952 BRITTANY KROEGER F 98 459 39:56.6 4:31:22.1
10 953 NATALIE BAY F 112 571 47:35.0 5:18:57.1
11 944 KRISTINE CANTRELL F 115 686 52:25.1 6:11:22.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 971 RAUL BARRON M 16 16 24:07.0 24:07.0
2 972 CHUCK DOUNS M 63 79 31:18.0 55:25.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 922 JOHN SOLIS M 19 19 24:23.6 24:23.6
2 928 JAREAU SALON M 64 83 31:18.0 55:41.6
3 924 DEVON BURNAM F 68 151 32:55.2 1:28:36.8
4 927 JENNIFER SALON F 71 222 33:36.9 2:02:13.7
5 925 SABRINA BURNAM F 106 328 44:27.1 2:46:40.8
6 926 CELESTE MORENO F 107 435 44:28.0 3:31:08.8
7 923 MADELINE ARRONG F 113 548 48:11.7 4:19:20.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 976 JESSIE SANER F 25 25 24:58.1 24:58.1
2 977 HALEY KING F 29 54 25:25.4 50:23.5
3 973 HEATHER HARTH F 42 96 28:04.6 1:18:28.1
4 975 SHANA O'BOYLE F 46 142 28:29.4 1:46:57.5
5 978 ELYA KIMMEL F 58 200 30:46.7 2:17:44.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 986 JAMES WARD M 31 31 25:56.7 25:56.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 936 BECKY MONTI F 79 79 34:52.1 34:52.1
Total
Place Name City Bib No Gend Age Group Time
1 JULIA TYACK 842 F 1 16-25 21:13.3
2 STEPHANIE PEREZ 988 F 2 16-25 22:44.1
3 JEHNA STEINWERT 946 F 1 26-35 24:01.8
4 SARAH BAY 804 F 3 16-25 24:37.2
5 KRISTY DEVANEY 862 F 2 26-35 24:55.3
6 JESSIE SANER 976 F 4 16-25 24:58.1
7 ANN PORTILLO 855 F 5 16-25 25:03.3
8 Debbie nennert 845 F 1 46-55 25:06.1
9 HALEY KING 977 F 6 16-25 25:25.4
10 SARA MCROBERTS 852 F 3 26-35 25:33.1
11 JILL ROBINSON 838 F 4 26-35 26:13.9
12 LESLIE POMBO 837 F 1 56-65 26:21.7
13 NICOLE PARKER 833 F 1 36-45 26:53.7
14 PRIYANA PATEL 835 F 1 1-15 27:15.4
15 JULIE MULLINS 831 F 2 46-55 27:27.0
16 NITA PATEL 834 F 2 36-45 27:42.1
17 DEBBIE HODKIN 947 F 3 46-55 27:57.9
18 HEATHER HARTH 973 F 5 26-35 28:04.6
19 AMELIA ELROD 962 F 2 1-15 28:09.9
20 GAYLE FUJITANI 819 F 4 46-55 28:17.2
21 SHANA O'BOYLE 975 F 6 26-35 28:29.4
22 RENEE SLINGER 945 F 3 36-45 28:42.3
23 GIGI GRAFFIGNA 821 F 7 26-35 28:55.5
24 LIZ BRETAO 966 F 5 46-55 29:23.1
25 JANELLE HIERS 858 F 8 26-35 29:42.3
26 KELLEY JORDAN 859 F 6 46-55 30:35.3
27 LINDA DUSIL LUCERO 816 F 7 46-55 30:43.6
28 ELYA KIMMEL 978 F 9 26-35 30:46.7
29 SANDY ANDERSON 919 F 1 0- 0 30:50.0
30 LORI DAVEY 990 F 8 46-55 31:12.9
31 ARLENE MILLER 830 F 9 46-55 31:15.3
32 LAUREN LEFFLER 956 F 7 16-25 32:11.1
33 DEVON BURNAM 924 F 3 1-15 32:55.2
34 ERIN PHILLIPS 989 F 10 26-35 33:08.3
35 SANDY MAHONEY 827 F 10 46-55 33:35.4
36 JENNIFER SALON 927 F 11 26-35 33:36.9
37 BECCA DAIS 814 F 12 26-35 34:10.2
38 BRANDI MASH 828 F 13 26-35 34:20.3
39 DOREEN SHELTRON 964 F 14 26-35 34:28.1
40 KIM VOCKER 854 F 15 26-35 34:31.0
41 SARAH STOCKTON 940 F 16 26-35 34:31.6
42 BECKY MONTI 936 F 2 0- 0 34:52.1
43 BARBARA DAVY 815 F 1 66-99 35:02.9
44 NANCY FERRILL 961 F 11 46-55 35:45.1
45 ADE VILLALPANDO 934 F 4 36-45 36:07.4
46 CARIE WRIGHT 843 F 12 46-55 36:09.5
47 ELLEN GRANT 823 F 2 56-65 36:27.2
48 SHANTEL BIDWELL 869 F 8 16-25 36:54.3
49 CAROLINE MATHEWS 829 F 9 16-25 36:59.2
50 MISHA BOTHE 808 F 5 36-45 37:03.4
51 SARAH FRANCIS 818 F 17 26-35 38:01.7
52 PATRICIA INONG 848 F 13 46-55 38:46.0
53 GINA CAMELLO 951 F 6 36-45 38:47.6
54 CHELSEA ALVAREZ 801 F 10 16-25 39:56.3
55 BRITTANY KROEGER 952 F 11 16-25 39:56.6
56 BRASHA SHELTRON 968 F 12 16-25 40:47.7
57 KATHRYN CHAVIER 813 F 7 36-45 41:25.4
58 LISA CHARBONEAU 812 F 8 36-45 41:26.7
59 MADISON BARTON 850 F 4 1-15 43:59.2
60 JENNA JOHANSSON 851 F 13 16-25 43:59.7
61 SABRINA BURNAM 925 F 14 16-25 44:27.1
62 CELESTE MORENO 926 F 15 16-25 44:28.0
63 PATRICIA TORRES 933 F 9 36-45 46:02.1
64 MARIA GARCIA 932 F 14 46-55 46:16.8
65 PAULA FERRILL 954 F 2 66-99 47:02.9
66 NATALIE BAY 953 F 10 36-45 47:35.0
67 MADELINE ARRONG 923 F 3 56-65 48:11.7
68 KRISTINE CANTRELL 944 F 18 26-35 52:25.1
69 RENEE ROE 992 F 16 16-25 58:45.6
Total
Place Name City Bib No Gend Age Group Time
1 ZACK LEFFLER 959 M 1 16-25 16:23.0
2 BERNARDO PEREZ 836 M 1 36-45 17:24.2
3 MIKE BOYER 809 M 2 36-45 18:46.1
4 CHRISTOPHER BREGMAN 867 M 1 1-15 19:33.2
5 RUBEN RODRIGUEZ 929 M 1 46-55 19:39.8
6 RAFAEL AMAYA 802 M 3 36-45 20:14.9
7 John Adema 846 M 4 36-45 21:02.5
8 DAVE ANDERSON 911 M 1 26-35 22:26.2
9 ROBERT BOSTWICK 853 M 2 46-55 22:30.9
10 ARMANDO LOPEZ 826 M 5 36-45 22:38.3
11 KYLE CLARK 949 M 1 26-35 22:49.9
12 ADAM FRANCIS 817 M 6 36-45 23:37.7
13 RAUL BARRON 971 M 7 36-45 24:07.0
14 TIMOTHY STONE 841 M 1 66-99 24:10.2
15 DON HARRIS 824 M 1 56-65 24:18.3
16 JOHN SOLIS 922 M 2 16-25 24:23.6
17 SCOTT ROGALSKI 950 M 2 26-35 24:25.8
18 RAMON PORTILLO 856 M 3 46-55 24:28.3
19 DAVID FERRILL 960 M 4 46-55 24:53.2
20 DAVE DUGGINS 915 M 2 0- 0 25:00.9
21 JAMES WARD 986 M 3 26-35 25:56.7
22 CRAIG REBOLLEDO 909 M 4 26-35 27:02.1
23 ANTONIO CORTES 864 M 3 16-25 27:10.3
24 ROBERT BAY 805 M 5 46-55 28:02.0
25 ANTHONY JOHNSON 958 M 2 1-15 28:11.0
26 NATHAN BOND 807 M 3 1-15 29:31.7
27 GRANT RODRIGUEZ 967 M 6 46-55 29:35.5
28 MYRON MARZOLF 942 M 2 56-65 30:08.6
29 JAMES BUCHANAN 810 M 8 36-45 30:18.5
30 URIEL SALAS 931 M 4 16-25 30:40.4
31 MATT ANDERSON 918 M 3 0- 0 30:53.8
32 CHUCK DOUNS 972 M 7 46-55 31:18.0
33 JAREAU SALON 928 M 5 16-25 31:18.0
34 GEORGE EDWARDS 917 M 4 0- 0 31:28.4
35 AMAGER LOPEZ 857 M 4 1-15 32:45.4
36 DAN MAGNUSON 921 M 5 0- 0 34:19.3
37 LOGAN QUAN 863 M 5 1-15 34:39.1
38 HARVEY FERRILL 955 M 2 66-99 35:58.0
39 TODD STOCKTON 840 M 9 36-45 36:18.2
40 NOEL BARTHOLOMEW 849 M 5 26-35 37:02.4
41 BRYCE NEURET 866 M 6 1-15 37:07.9
42 FERNANDO VALLE 910 M 6 26-35 38:05.0
43 MICHAEL INONG 847 M 8 46-55 38:46.6
44 JIM KELLEY 916 M 6 0- 0 40:00.0
45 BRYANT NEURET 865 M 7 1-15 44:13.8
46 ALEX GOUVEIA 861 M 8 1-15 47:17.0
47 JOSEPH SANTOS 860 M 9 1-15 51:26.4